Quectel RM520NGLAA-M20-SGASA M.2 Modem (5G/LTE CAT6 2.4Gbit/900 Mbit SA) [http://www.cartft.com/catalog/il/3476] |
259.00 EUR
incl. 19% VAT, plus shipping
|
Form Factor | LGA |
Dimensions (mm) | 30.0 × 52.0 × 2.3 |
5G | Sub-6 GHz |
Frequency Bands (MHz) | Global: 5G NR: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/ 48/66/70/71/75/76/77/78/79; LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/ 32/66/71; LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46; WCDMA: B1/2/4/5/8/19 EU: 5G NR: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78; LTE-FDD: B1/3/5/7/8/20/28/32/71; LTE-TDD: B38/40/41/42/43; WCDMA: B1/5/8 |
Weight (approx.) g | 8.7 |
Operating Temperature | -30°C ~ +75°C |
Extended Temperature | -40°C ~ +85°C |
Control via AT Commands | 3GPP TS27.007 and Quectel Enhanced AT Commands |
Data Transmission | 5G SA Sub-6: Max. 2.4 Gbps (DL)/Max. 900 Mbps (UL); 5G NSA Sub-6: Max. 3.4 Gbps (DL)/Max. 550 Mbps (UL) |
LTE-FDD: Max. 1.6 Gbps (DL)/Max. 200 Mbps (UL) | |
WCDMA: Max. 42 (DL)/Max. 5.76 (UL) | |
Interface | (U)SIM 2, USB: 2.0/3.0/3.1 PCIe 3.0 Antenna: Sub-6/GNSS x 4(RM520N-CN/RM520N-GL); Sub-6/GNSS: 4+1(optional)(RM520N-EU) |
Enhanced Features | - NIMO: Sub-6: DL 4 × 4 , UL 2 × 2 |
Electrical Features | - Voltage Range: 3.135~4.4 V, typ. 3.7 V |
Software Features | - USB Serial Driver: Windows 7/8/8.1/10, Linux 3.18~5.12, Android 4.x/5.x/6.x/7.x/8.x/9.x/10 |
Certifications | T-Mobile/Verizon*/AT&T/NTT DOCOMO*/Deutsche Telekom/Telstra/ GCF/PTCRB/CE/Anatel/CCC/RCM/IC/FCC/JATE/TELEC/KC/NCC/ Telefónica* |