| General | 
| Certification | – FCC, CE, ROHS | 
| Dimensions(W x D x H) | – 212x150x220mm (W x D x H) | 
| Mounting | – Stand mount, Enclosure mount | 
| Weight(Net) | – 5.8Kg | 
| Power Requirements | – 12 ~ 24V DC | 
| Power Consumption | – Change according to CPU | 
| OS Support | – HM-3000-7100T (Kaby lake CPU): Windows 10(64bit), Linux – HM-3000-6500TE (Skylake CPU): Windows 7(32/64bit)/8.1(64bit)/10(64bit), Linux
 | 
| Hardware | 
| BIOS | – AMI 128Mbit Flash BIOS | 
| CPU | – Intel® LGA 1151 Socket Core i7/i5/i3 Processor (Max 45W) | 
| System Chip | – Intel® Sky Lake H110 | 
| Memory | – 2* SO-DIMM DDR4 2133 Dram (Max 32GB) | 
| Graphics | – Intel® HD Graphics(by CPU) | 
| Ethernet | – 1* Intel® i219LM + i211AT GbE | 
| Storage | – 1* built in 2.5” SATA HDD bracket – 1* mSATA socket (full size)
 | 
| Expansion | – 1* Full size Mini PCI-e – 1* PCIex16, 2* PCI slots (Optional 1* PCIe x16 + 2* PCIe x1 slots or 3* PCI slots)
 | 
| I/O Interface | 
| Power Connector | – 1* 3 Pin, terminal Block with lock | 
| Serial Port | – 2* RS-232/422/485 with DB9 connectors, automatic RS-485 data flow control | 
| Display | – 1* VGA, support 1920 x 1200@60Hz – 1* HDMI 1.4b, support 4096 x 2304@24Hz
 | 
| LAN Port | – 2* RJ45, 10/100/1000 Mbps | 
| PS/2 Port | – 1* PS/2 Keyboard & Mouse port | 
| USB Port | – 4* USB3.0 + 4* USB2.0 (2* USB2.0 by front) | 
| Audio | – MIC, Line-in, Line-out | 
| Power Button | – 1* Power Button | 
| Rest Button | – 1* Reset Button | 
| LED | – 1* Power LED, 1 x HDD LED | 
| Front Power Button | – 1* 2Pin Power connector | 
| Environment | 
| Temperature | – Operating:-10 ~ 60°C – Storage:  -20 ~ 70°C
 | 
| Relative Humidity | – 10 ~ 90% RH, non-condensing | 
| Vibration Protection | – 5.1Grms, random, 5~500Hz, 1hr/axes (SSD) | 
| Shock Protection | – 30G, half sine wave, 11ms (SSD) | 
| Warranty | 
| Warranty | -2 Years Limited Warranty |